Warwick Todd's World Test Cricket Championship

South Africa vs New Zealand

Played at Durban

New Zealand 1st Innings

C.M. Spearman                     lbw       b Symcox              69  109  9 0
L.M. Howell            ct Klusener          b Boucher             10   27  1 0
C.D. McMillan                               b Donald              33   45  5 0
S.P. Fleming           ct Kallis            b Symcox               9   11  1 0
N.J. Astle                      run out                            8    8  1 0
A.C. Parore            ct Rhodes            b Donald              40   93  4 0
C.L. Cairns                       lbw       b Donald              73  199  7 0
C.Z. Harris            ct Pollock           b Klusener            26   30  5 0
D.L. Vettori           ct Hudson            b Klusener             1   10  0 0
S.B. Doull             ct Rhodes            b Klusener             3   27  0 0
S.B. O'Connor                        not out                       5   10  0 0
Extras           (byes 0   leg byes 9   no balls 7   wides 2)     18
Total                       (10 Wkts  93.4 Overs)                295
Fall of Wkts    36   106  119  130  140  219  261  267  289  295
Donald                  30     6   68   3    5  0
Boucher                 13     3   46   1    0  0
Klusener                26.4   6   75   3    2  1
Symcox                  24     3   97   2    0  1

South Africa 1st Innings

G. Kirsten                        lbw       b O'Connor            69  131  6 0
J.R. Kallis            ct Parore            b Vettori             26   36  4 0
H.D. Ackerman          ct Parore            b Vettori              0    6  0 0
D.J. Cullinan                     lbw       b Vettori             73  139 10 0
A.C. Hudson            ct Fleming           b Cairns              14   44  1 0
J.N. Rhodes            ct Fleming           b O'Connor            16   71  1 0
S.M. Pollock                      lbw       b O'Connor            46  110  6 0
M.V. Boucher           ct Parore            b O'Connor             5   13  1 0
L. Klusener                                 b Harris              27  103  2 0
P.L. Symcox            ct Parore            b Cairns               8   33  1 0
A.A. Donald                          not out                       8    6  2 0
Extras           (byes 1   leg byes 2   no balls 6   wides 4)     13
Total                       (10 Wkts  114.1 Overs)               305
Fall of Wkts    70   72   123  165  203  216  231  283  297  305
O'Connor                32     6   83   4    2  4
Harris                  30     7  104   1    4  0
Cairns                  21.1   8   46   2    1  0
Vettori                 31     9   69   3    0  0

New Zealand 2nd Innings

C.M. Spearman          ct Donald            b Boucher             11   28  1 0
L.M. Howell            ct Kirsten           b Symcox              33   45  3 0
C.D. McMillan          ct Klusener          b Donald              54   72  9 0
S.P. Fleming           ct Kallis            b Klusener             2    8  0 0
N.J. Astle                           not out                     199  328 28 0
A.C. Parore            ct Klusener          b Donald              52  101  6 0
C.L. Cairns            ct Boucher           b Symcox               6   50  0 0
C.Z. Harris            ct Donald            b Klusener            40   77  7 0
D.L. Vettori           ct Boucher           b Donald              11   15  2 0
S.B. Doull                             ct & b Donald               0    4  0 0
S.B. O'Connor          ct Klusener          b Symcox               9   30  0 0
Extras          (byes 2   leg byes 15   no balls 8   wides 7)     32
Total                       (10 Wkts  124.5 Overs)               449
Fall of Wkts    28   61   64   133  254  302  409  426  426  449
Donald                  44    10  122   4    6  6
Boucher                 12     4   46   1    0  0
Klusener                33     5  135   2    3  1
Symcox                  35.5   5  129   3    0  0

South Africa 2nd Innings

G. Kirsten             ct McMillan          b O'Connor            15   28  2 0
J.R. Kallis            ct Astle             b Cairns              22   81  2 0
H.D. Ackerman          ct Parore            b Cairns              12   27  2 0
D.J. Cullinan          ct Vettori           b Cairns               0    7  0 0
P.L. Symcox                                 b Vettori              5   14  1 0
A.C. Hudson            ct Spearman          b Vettori             91  221 10 0
J.N. Rhodes                                 b Cairns              29   70  3 0
S.M. Pollock                                b Vettori             78  135 11 0
M.V. Boucher                      lbw       b O'Connor            21   25  3 0
L. Klusener                          not out                       8   16  1 0
A.A. Donald            ct Parore            b Harris               2    7  0 0
Extras           (byes 5   leg byes 5   no balls 5   wides 2)     17
Total                       (10 Wkts  104.1 Overs)               300
Fall of Wkts    29   52   52   57   57   127  258  289  297  300
O'Connor                24     4   95   2    1  0
Harris                  23.1   2   86   1    3  1
Cairns                  29    13   49   4    2  1
Vettori                 28    10   60   3    0  0

New Zealand won by 139 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.